Product Details:
Usage/Application | Luggage |
GSM | 250-300 |
Coating Type | Polyurethane |
Color | Black, Grey, Blue etc |
Length | 80-100 m |
Pattern | Dobby Oxford |
Material | DTY Polyester |
Product Details:
Usage/Application | School Bags, Duffle Bags etc |
Color | Black, Grey, Blue etc |
Length | 100m |
Width | 148 cm |
GSM | 200 GSM |
Yarn | Polyester |
Product Details:
Usage/Application | School Bags, Duffle Bags, Laptop Bags etc |
Color | Black,Blue etc |
GSM | 200 GSM |
Coating Type | PU |
Width | 130-148 cm |
Yarn | Polyester |
Product Details:
Usage/Application | Bag |
Pattern | Dobby |
GSM | 200-250 |
Color | Black |
Coating Type | PU |
Packaging Type | Roll |
Brand | Sky Walk |
Product Details:
Usage/Application | Bags, Backpacks etc |
GSM | 200-250 |
Color | Black, Grey, Blue etc |
Type | Polyester |
Brand | SK |
Material | Polyester |
Pattern | Plain |
Product Details:
Type | Polyester |
Coating Type | Polyurethane |
Color | Black,Grey,Blue etc |
Brand | SK |
Length | 100 m |
Usage/Application | Bags |
Material | DTY Polyester |
Product Details:
Usage/Application | School Bags,Duffle Bags |
Color | Blue |
GSM | 225 GSM |
Denier | 600 D |
Waterproofness | Cone Test Pass,Pressure Head- 30cm |
Weave | Matty |
Width | 148 cm |
Yarn | Polyester |
Product Details:
Color | Pink,Black,Gray etc |
Brand | Skywalk |
Pattern | Rhombus Diamond |
Weight | 200gsm |
Usage/Application | Bags |
Material | Polyester |
Finishing | Waterproof |
Product Details:
Color | Blue |
Usage/Application | Tents and Tarpaulins |
GSM | 410 GSM |
Pattern | Plain |
Yarn | 100% Polyester yarn |
Width | 148 cm |
Product Details:
Color | Blue,Orange,Pink etc |
Brand | Sky Walk |
Width | 148 cm |
GSM | 225 GSM |
Yarn | 100% Polyester |
3.6/5
Rated by 29 Users